A critical aspect of understanding SAP S4 HANA MDG is understanding the MDG data tables that underpin the key functionality. There is a lot of complexity behind the tables that make up SAP MDG. The aspect of data models & staging tables mimic the underlying S4 HANA data tables. I recommend first understanding the key SAP S4 HANA master data tables prior to understanding SAP S4 HANA MDG tables. This article explains the different master data objects and tables:
https://techconsultinghub.com/2022/09/09/sap-s4-master-data-key-objects-tables/
For this article we are going to explore the different areas of SAP MDG and the underlying tables
Before we go further in order to understand SAP MDG I recommend the SAP MDG overview:
https://techconsultinghub.com/2022/03/01/sap-s4-hana-mdg-overview-part-1/
SAP MDG Change Request Tables
The key functionality that drives creation/update/delete/block of master data in MDG is change requests. The change request is a unique identifier that includes the ID number, description, type & status of change requests. Let’s quickly explore the relevant tables that make up a change request. For more details of the change request process in SAP MDG check out this post:
https://techconsultinghub.com/2023/01/21/sap-s4-hana-mdg-change-request-process/
| Object | Table | Table Description | Purpose |
|---|---|---|---|
| Change Request | USMD120C | Change Request Header Table | Find status of change request, creator of change request, date created etc. |
| Change Request | USMD110C | Type of Change Request | Descriptions of the different change request types |
| Change Request | USMD1102 | Change Request SLA (days per priority) | Expected number of days based on the priority and type of the change request |
| Change Request | USMD130C | Change Request Status | Change request status and allowed processing per status |
| Change Request | USMD210C | Change Request Priority | Options available to select the priority of a change request |
| Change Request | USMD211C | Change Request Reasons | Reasons allowed for the type of change request |
| Change Request | USMD212C | Change Request Reason for Rejection | Options for rejection based on change request type |
| Change Request | USMD1213 | Change Request Objects | Utilized to map the change request number to the technical key |
SAP MDG Workflow Tables
The workflow is a key aspect of the change request process that drives the approvals and data input roles. Let’s explore some of the key tables related to the workflow. To properly understand many of the workflow tables I recommend the following article:
https://techconsultinghub.com/2023/02/09/sap-s4-mdg-brf-rule-based-workflow/
| Table | Table Description | Purpose |
|---|---|---|
| USMD2400 | Mapp top work item to change request | This maps the change request number to the top level workflow number in the technical workflow log |
| USMD202C_SSW | Step Definition for Rule Based Workflow | Create steps to utilize in the BRF+ decision table workflows |
| USMD0080 | Change Request Step entity and checks | This table shows what field checks (BRF+, basic, enhancements) are performed per step and entity of a change request |
| USMD220T | Change Request Actions | This table has the action code and description for submit/approve etc. |
| SWWWIHEAD | SAP Workflow header table for all work item types | This table will show all the different work items in a workflow. You can determine how long a task sat at a step based on creation vs completion time |
| SWWWIRET | Workflow runtime: Return values of method call | This table has a more digestible format for the start date and time vs end date and time based on a work item ID |
| SWW_USRATT | Workflow Runtime: User Attributes | This table includes the workflow action such as approve, activate, etc. |
| SWW_WI2OBJ | Workflow Runtime: Work item to Object | This table stores the work item to a GUID object for other table processing |
| SWWUSERWI | Current Work Items Assigned to a User | This table stores users and the associated work items assigned to them |
SAP MDG Data Model Tables
The final piece to the MDG puzzle is knowing all the tables that hold the data prior to activation in S4 in the case of the reuse data model. In the case of a flex data model these tables are utilized for both the inactivate area as well as the active area. The easiest way to determine all of the tables is using the program (Tcode SA38) USMD_DATA_MODEL. Let’s take a look at some of the key tables. For all the tables use the USMD_DATA_MODEL program:
| Domain | Table Name | Table Description | Purpose |
|---|---|---|---|
| Material | /1MD/MD______03L | MDG Material Mapping Table | Maps material number to technical key used by MDG tables |
| Material | /1MD/MD______03K | MDG Material Header Data | MDG Material Master header entity basic data |
| Material | /1MD/MD______08B | MDG Material Master Basic Data | MDG Material Master Basic Data |
| Material | /1MD/MD______05K | MDG Material Master Basic Purchasing Data | MDG Global level MARA purchasing data |
| Material | /1MD/MD______05Q | MDG Material Master Basic Sales Data | MDG Global level MARA sales data |
| Material | /1MD/MD______07F | MDG Material Master basic quality data | MDG Material Master basic quality data |
| Material | /1MD/MD______08A | MDG Material Master basic warehouse data | MDG Material master basic warehouse data |
| Material | /1MD/MD______05O | MDG Material Master Plant Data | MDG Material Master Plant Data |
| Material | /1MD/MD______05E | MDG Material Master Plant MRP Data | MDG Material Master Plant MRP Data |
| Material | /1MD/MD______05Y | MDG Material Master Plant General Data | MDG Material Master Plant General Data Availability Check |
| Material | /1MD/MD______05V | MDG Material Master Plant Costing Data | MDG Material Master Plant Costing Data |
| Material | /1MD/MD______06H | MDG Material Master Plant Purchasing Data | MDG Material Master Plant Purchasing Data |
| Material | /1MD/MD______062 | MDG Material Master Plant Sales Data | MDG Material Master Plant Sales Data |
| Material | /1MD/MD______081 | MDG Material Master Valuation Data pricing | MDG Material Master Valuation Data pricing |
| Material | /1MD/MD______05D | MDG Material Master Valuation Data | MDG Material Master Valuation Data |
| Business Partner | /1MD/MD______03Z | MDG Business Partner Mapping Table | Used to store business partner to technical key mapping used by MDG tables |
| Business Partner | /1MD/MD______03X | MDG Business Partner to Address Mapping table | MDG Mapping table for business partner to address number |
| Business Partner | /1MD/MD______049 | MDG BP role table | MDG BP Roles table |
| Business Partner | /1MD/MD______04F | MDG BP address table | MDG table for BP address details |
| Business Partner | /1MD/MD______04N | MDG BP customer General data table | MDG BP general data for customer |
| Business Partner | /1MD/MD______071 | MDG BP customer sales data | MDG BP customer sales area data |
| Business Partner | /1MD/MD______06Y | MDG BP customer company code data | MDG BP customer company code data |
| Business Partner | /1MD/MD______046 | MDG BP vendor general data | MDG BP vendor general data |
| Business Partner | /1MD/MD______044 | MDG BP vendor purchase org data | MDG BP vendor purchase org data |
| Business Partner | /1MD/MD______04K | MDG BP vendor company code data | MDG BP vendor company code data |
| Finance | /1MD/MD______001 | MDG GL Account Check Table | Used to store GL Account to technical key mapping used by MDG tables |
| Finance | /1MD/MD______02Q | MDG GL Account Company Code Check Table | Used to store finance GL company code details |
| Finance | /1MD/MD______07R | MDG GL Account Details | Used to store the MDG GL account header details |
| Finance | /1MD/MD______07M | MDG GL Company Code Details | Used to store the MDG GL account company code details |
| Finance | /1MD/MD______00G | MDG Profit Center Check Table | Used to store profit center to technical key mapping used by MDG tables |
| Finance | /1MD/MD______07P | MDG Profit Center Table | Used to store MDG Profit Center Details |
| Finance | /1MD/MD______0E9 | MDG Cost Center Check Table | Used to store cost center to technical key mapping used by MDG tables |
| Finance | /1MD/MD______07Q | MDG Cost Center Table | Used to store MDG Cost Center Details |
| Finance | /1MD/MD______006 | MDG Cost Element Check Table | Used to store cost element to technical key mapping used by MDG tables |
| Finance | /1MD/MD______07N | MDG Cost Element Table | Used to store MDG cost element Details |

